Â
​

MEN'S / UNISEX T-SHIRTS SIZES | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CHEST INÂ INCHES | 34 - 36" | 36 - 38" | 38 - 40" | 40 - 42" | 42 - 45" | 45 - 48" | |
WAIST INÂ INCHES | 27 - 29" | 29 - 31" | 31 - 33" | 33 - 36" | 36 - 40" | 40 - 44" | |
HIPS INÂ INCHES | 35 - 37" | 37 - 39" | 39 - 41" | 41 - 44" | 44 - 48" | 48 - 52" |
WOMEN'S T-SHIRTS SIZES | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
CHEST INÂ INCHES | 32 - 33" | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 41" | 42 - 43" | |
WAIST INÂ INCHES | 24 - 25" | 26 - 27" | 28 - 30" | 30 - 33" | 34 - 35" | 36 - 37" | |
HIPS INÂ INCHES | 34 - 35" | 36 - 37" | 38 - 39" | 40 - 43" | 44 - 45" | 46 - 47" |
